Specifications | eQuinox | eVscope 1 | eVscope 2 |
Battery Life |
up to 12h (no eyepiece) |
up to 10h | up to 10h |
µSD Storage Capacity | 64GB | 16GB | 64GB |
Display |
OLED screen |
OLED screen | OLED screen |
HARDWARE | |||
Optical Magnification: 50x | ✔️ | ||
Digital Magnification: up to 400x (150x recommended maximum) | ✔️ | ||
Max Magnitude:<16 in the medium quality night sky in under a minute, up to 18 in excellent conditions in a few minutes | ✔️ | ||
Resolving Power | 1.72 arcsec | 1.72 arcsec | 1.33 arcsec |
Mirror Diameter: 4.5in | ✔️ | ||
Focal: 450mm | ✔️ | ||
Motorized Alt-Az Mount with extreme tracking accuracy thanks to Automated Celestial Tracking with Feedback | ✔️ | ||
Weight: 19.8 lbs (9kg) including tripod | ✔️ | ||
ELECTRONICS | |||
Sensor Technology: Sony Exmor with NIR technology | ✔️ | ||
Sensor Model: | IMX224 | IMX224 | IMX347 |
Package dimensions and weight
Telescope (alone): outside box 77x49x29cm (note, inside box 75x47x25cm = 2785g for the empty inside box)
Weight eVscope 1 - 13.85 kg
Weight eQuinox - 13.81 kg
Weight eVscope 2 - 13.87 kg
Bundle (scope + backpack in one package): outside box 80x57x33cm (note, inside box 80x55x32cm = 2950g for the empty inside box)
Weight bundle eVscope 1 - 17.33 kg
Weight bundle eVscope 2 - 17.35 kg
Backpack:
74x27x31cm, weight 3.55 kg
Comments